Description
The OoliteBox-MT7981B V1 router use the MT7981B main chipset, and MT7976C WiFi6 WiFi chip are connected externally, Support 2.4GHz&5.8GHz Dual -Frequency work, Default supports 2*SIM, the maximum support 3*SIM.
MT7981B is a highly integrated wireless network router system-on-chip used for high wireless performance, home entertainment, and home automation and so on.
MT7981B is fabricated with advanced silicon process and integrates a Dual-core ARM® Cortex-A53 MPCoreTM operating up to 1.3GHz and more DRAM bandwidth. This SoC also includes a variety of peripherals, including SGMII, and USB3.0 (Host) ports. To support popular network applications, MT7981B also implements two 2.5Gbps HSGMII Ethernet interface. MT7981B combines with a RF chip, they can provide dual-band concurrent chipset solution for WIFI6E AX3000 wireless router platform.
Besides the connectivity features, the hardware-based NAT engine with QoS embedded in MT7981B transporting the audio/video streams in higher priority than other non-timely services also enriches the home entertainment application. The SFQ separating P2P sessions from audio/video ones so that MT7981B guarantees the streaming service.
With the advanced technology and abundant features, MT7981B is well positioned to be the core of next generation Smart WiFi AP router, and home gateway systems.
Product Parameters
MT7981BA Embedded dual-core ARM® Cortex-A53 |
RAM: default 512MByte (1GB optional) |
SPI NAND Flash: default 128MByte (256MByte optional) |
Support eMMC (4GB / 8GB optional) default null |
Nand Flash and eMMC can only choose one |
Support Nor Flash (16MByte / 32MByte / 64MByte optional) default null |
1-port 10 / 100 / 1000Mbps ethernet (Integrate 1G PHY) |
1-port 10 / 100 / 1000 / 2.5Gbps ethernet (Expansion2.5G PHY) |
2 x 2 (2ss) 11ax 2.4GHz + 3 x 3 (2ss) 11ax 5GHz(Total 3 × IPEX, Two Dual-Frequency Antennas) |
Integrated PA, LNA and TR-SW 20 / 40 / 80 / 160MHz bandwidth Support upto 1024QAM |
2 x USB 3.0 Interface, 1 x Power button, 1 x RS485 (RS232, can only choose) |
10 x LED, 4 x Button |
Default Support TF card Slot (Storage function only) |
Default Support 1 x 4G MiniPCIe Slot +1 x 5G M.2 Slot(or 2 x 4G MiniPCIe Slot or 2 x 5G M.2 Slot ) (4G / 5GModuleOptional function) |
Support 802.23 at Standard POE (WAN port PSD), Max 25.5W(Optional function) |
Support RTC (Optional function, The battery is also optional) |
Support 802.11ah (halow WiFi) (Optional function) |
Support BLE5.0 (Master-slave mode) (Optional function) |
Support Zigbee3.0 (Optional function) |
Support 1 x NVMe SSD M.2 (Optional function) |
OpenWrt / Linux 5.4 SDK |
Power supply voltage: DC Jack 12V / 2A (Optional POE) |
Product size: 160mm x 135mm x 28mm |
Optional Functional table
Optional Functional table | |||||||
POE | BLE5.0 | Zigbee3.0 | Halow WiFi | RS485(RS232) | RTC | TF Card | NVMe SSD |
Optional Configuration table | |||||||
Without (default) |
Without (default) |
Without (default) |
700MHz
868MHZ 900MHz Without |
Support RS485 (default) |
Without (default) |
Support (default) |
Without (default) |
RAM(DDR4) | SPI Nor Flash (default no nor flash) |
SPI NAND Flash or EMMC (EMMC and Nand Flash can only choose one) |
|||||
512MB | 16MB | Nand Flash :128MB(default) | |||||
1GB(default) | 32MB | Nand Flash:256MB | |||||
64MB | EMMC:4GB | ||||||
EMMC:8GB | |||||||
Flash common configuration choose 1. Nand Flash: Starting system from Nand Flash (default 128MB ) 2. eMMC: Starting system from eMMC 3. Nor Flash: Starting system from Nor Flash 4. Nor Flash+eMMC: Starting system from Nor Flash, eMMC as data storage |
|||||||
Optional Accessory Table | |||||||
Package | 12/2A(US adapter)(default) | 3*dual band 5dBi Antenna | Carton+PearlCotton | ||||
12/2A(EU adapter) | |||||||
12/2A(CN adapter) |
Product Real Shot Display
Transmit Power and EVM
2.4GHz Band Transmitter Power and EVM test results@25℃
TX0
Mode/Rate | Power Spec. | EVM Spec. | CH1 | CH7 | CH13 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
CCK | 1M | 23.5dBm | <35% | 23.49 | -15.13 | 23.53 | -15.81 | 23.54 | -15.14 |
11M | 23.5dBm | <35% | 23.43 | -15.16 | 23.43 | -15.48 | 23.42 | -15.15 | |
OFDM | 6M | 22.5dBm | -5dB | 22.57 | -21.71 | 22.50 | -22.48 | 22.58 | -22.17 |
54M | 20.5dBm | -25dB | 20.55 | -32.09 | 20.54 | -33.98 | 20.49 | -32.70 | |
HT20 | MCS7 | 19.0dBm | -28dB | 19.00 | -34.96 | 19.02 | -42.04 | 18.95 | -35.86 |
HESU20 | MCS11 | 17.5dBm | -35dB | 17.65 | -40.26 | 17.82 | -45.06 | 17.85 | -40.36 |
Mode/Rate | Power Spec. | EVM Spec. | CH3 | CH7 | CH11 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
HT40 | MCS7 | 19.08dBm | -28dB | 19.20 | -38.26 | 19.09 | -39.81 | 19.08 | -38.81 |
VHT40 | MCS9 | 18.0dBm | -32dB | 17.96 | -45.83 | 17.95 | -43.27 | 17.90 | -43.05 |
HESU40 | MCS11 | 17.5dBm | -35dB | 17.86 | -43.09 | 17.80 | -43.80 | 17.73 | -43.56 |
TX1
Mode/Rate | Power Spec. | EVM Spec. | CH1 | CH7 | CH13 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
CCK | 1M | 23.5dBm | <35% | 23.62 | -14.98 | 23.66 | -15.62 | 23.63 | -14.99 |
11M | 23.5dBm | <35% | 23.50 | -15.04 | 23.59 | -15.39 | 23.46 | -14.98 | |
OFDM | 6M | 22.5dBm | -5dB | 22.75 | -21.86 | 22.69 | -22.31 | 22.66 | -22.09 |
54M | 20.5dBm | -25dB | 20.64 | -32.92 | 20.58 | -34.10 | 20.63 | -32.29 | |
HT20 | MCS7 | 19.0dBm | -28dB | 19.07 | -35.73 | 19.06 | -39.69 | 19.09 | -35.57 |
HESU20 | MCS11 | 17.5dBm | -35dB | 17.61 | -40.37 | 17.86 | -44.01 | 17.49 | -39.72 |
Mode/Rate | Power Spec. | EVM Spec. | CH3 | CH7 | CH11 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
HT40 | MCS7 | 19.0dBm | -28dB | 19.26 | -38.07 | 19.23 | -39.31 | 19.22 | -38.87 |
VHT40 | MCS9 | 18.0dBm | -32dB | 18.03 | -42.35 | 17.97 | -42.17 | 17.92 | -42.78 |
HESU40 | MCS11 | 17.5dBm | -35dB | 17.88 | -43.24 | 17.82 | -43.15 | 17.86 | -42.47 |
5GHz Band 2TX Transmitter Power and EVM test results@25℃
TX0
Mode/Rate | Power Spec. | EVM Spec. | CH36 | CH100 | CH165 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
OFDM | 6M | 22.5dBm | -5dB | 22.65 | -22.33 | 22.43 | -21.94 | 22.54 | -21.33 |
54M | 20.0dBm | -25dB | 20.16 | -39.94 | 19.85 | -40.41 | 20.02 | -37.57 | |
VHT-20 | MCS8 | 18.5dBm | -30dB | 28.74 | -43.39 | 18.49 | -44.01 | 18.70 | -43.00 |
HE-SU20 | MCS11 | 17.5dBm | -35dB | 17.40 | -43.18 | 17.42 | -43.68 | 17.45 | -42.06 |
Mode/Rate | Power Spec. | EVM Spec. | CH177 | ||||||
Power | EVM | ||||||||
OFDM | 6M | 22.5dBm | -5dB | 22.69 | -26.88 | ||||
54M | 20.0dBm | -25dB | 20.23 | -37.32 | |||||
VHT-20 | MCS8 | 18.5dBm | -30dB | 18.42 | -42.02 | ||||
HE-SU20 | MCS11 | 17.5dBm | -35dB | 17.41 | -43.26 | ||||
Mode/Rate | Power Spec. | EVM Spec. | CH38 | CH102 | CH159 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
VHT-40 | MCS9 | 18.5dBm | -32dB | 18.64 | -39.63 | 18.38 | -40.40 | 18.51 | -39.66 |
HE-SU40 | MCS11 | 17.5dBm | -35dB | 17.80 | -42.53 | 17.41 | -43.24 | 17.75 | -42.32 |
Mode/Rate | Power Spec. | EVM Spec. | CH175 | ||||||
Power | EVM | ||||||||
VHT-40 | MCS9 | 18.0dBm | -32dB | 18.58 | -38.86 | ||||
HE-SU40 | MCS11 | 17.0dBm | -35dB | 17.37 | -42.52 | ||||
Mode/Rate | Power Spec. | EVM Spec. | CH42 | CH106 | CH155 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
VHT-80 | MCS9 | 18.0dBm | -32dB | 18.17 | -40.51 | 18.22 | -39.85 | 17.82 | -40.02 |
HE-SU80 | MCS11 | 17.0dBm | -35dB | 16.90 | -41.11 | 17.05 | -40.96 | 17.14 | -40.73 |
Mode/Rate | Power Spec. | EVM Spec. | CH171 | ||||||
Power | EVM | ||||||||
VHT-80 | MCS9 | 18.0dBm | -32dB | 18.21 | -38.73 | ||||
HE-SU80 | MCS11 | 17.0dBm | -35dB | 17.08 | -40.70 | ||||
Mode/Rate | Power Spec. | EVM Spec. | CH50 | CH114 | CH163 | ||||
Power | EVM | Power | EVM | Power | EVM | ||||
VHT-160 | MCS9 | 16.5dBm | -32dB | 16.32 | -39.53 | 16.57 | -39.09 | 16.43 | -38.25 |
HE-SU160 | MCS11 | 15.5dBm | -35dB | 15.72 | -40.17 | 15.55 | -39.71 | 15.57 | -38.77 |
Hardware Display
Reviews
There are no reviews yet.